Impact has the capability to import and export many different file formats. These can be broken down into three groups.
- 2D file formats, as used by the File > Import and File > Export tools
- 3D file formats, as used by the File > 3D Import and File > 3D Export tools
- Graphics file formats, as used by the Graphic > Add Graphic and File > Send To > Graphics tools
The following tables detail the different file formats that are currently supported in Impact.
Impact 2D Import/Export file formats:
Format | Importing | Exporting |
Adobe Acrobat (.pdf) | ✓ | ✓ |
Adobe Acrobat 3D (.pdf) | ✓ | |
Adobe Illustrator (.ai, .ado) | ✓ | ✓ |
AG/CAD Kasemake (.agd) | ✓ | ✓ |
Adobe Postscript (.ps, .eps) | ✓ | ✓ |
AG/CAD Kasemake (.agd) | ✓ | |
Autocad Drawing (.dwg) | ✓ | ✓ |
Autocad Exchange (.dxf) | ✓ | ✓ |
Cadimac (.ima) | ✓ | |
CFF1 (.cf1) | ✓ | |
CFF2 (.cf2) | ✓ | ✓ |
DDES2 (.dde) | ✓ | ✓ |
DDES3 (.dd3) | ✓ | ✓ |
DesignPack2000 (.m) | ✓ | |
Easybender (.dxf) | ✓ | |
ELCEDE Diecad (.N, .lcd) | ✓ | ✓ |
HPGL (.hpg) | ✓ | ✓ |
IGES (.igs) | ✓ | |
Impact (.ipd) | ✓ | ✓ |
LVS Format (.lvs) | ✓ | |
IPDS v4 or earlier (.dat, .lay) | ✓ | |
Laserline (*.*) | ✓ | |
Marbach Interchange (.mi) | ✓ | |
Cimex (.cim) | ✓ | |
Postscript Image Setter (.ps) | ✓ | |
SUMO (.sum) | ✓ | |
Impact JViewer (.jvx) | ✓ |
Impact 3D Import/Export file formats:
Format | Importing | Exporting |
Impact 3D Interchange (.i3d, .3da) | ✓ | ✓ |
3D Manufacturing (.3mf) | ✓ | ✓ |
3D Studio Binary (.3ds) | ✓ | ✓ |
3D Studio ASCII (.asc) | ✓ | ✓ |
IGES (.igs) | ✓ | |
Stereo Lithography (.stl) | ✓ | ✓ |
Universal 3D (.u3d) | ✓ | ✓ |
VRML 1.0 (.vrml) | ✓ | |
VRML 2.0 (.wrl) | ✓ | ✓ |
Collada (.dae) | ✓ | ✓ |
Packaged Collada (.zae) | ✓ | ✓ |
AutoCAD Drawing (.dwg) | ✓ | |
GLTF (.gltf) | ✓ | |
GLTF Binary (.glb) | ✓ | |
Stanford Triangle (.ply) | ✓ | ✓ |
Wavefront (.obj) | ✓ | ✓ |
JSON Document (.json) | ✓ | |
PRC (.prc) | ✓ | |
3D XML (.3dxml) | ✓ | |
CATIA V4 (.dlv, .exp, .model, .session) | ✓ | |
CATIA V5 (.catdrawing, .catpart, .catproduct) | ✓ | |
CATIA Graphics Representation (.cgr) | ✓ | |
STEP Exchange (.step, .stp) | ✓ | ✓ |
JT Open (.jt) | ✓ | ✓ |
Parasolid (.x_b, .x_t, .xmt, .xmt_txt) | ✓ | |
I-deas (.arc,.mf1,.pkg, .unv) | ✓ | |
Solid Edge (.asm, .par, .psm, .pwd) | ✓ | |
Pro/ENGINEER (.asm, .neu, .prt, .xas, .xpr) | ✓ | |
Autodesk Inventor (.iam, .ipt) | ✓ | |
Industry Foundation Classes (.ifc) | ✓ | |
SolidWorks (.sldasm, .sldprt) | ✓ | |
Rhino (.3dm) | ✓ | |
VDA-FS (.vda) | ✓ | |
Siemens NX (.prt) | ✓ |
- Requires optional ‘3DX licence module’
- Enhanced by optional '3DX licence module'
Impact Graphics Import/Export formats:
Format | Importing | Exporting |
Adobe Acrobat (.pdf) | ✓ | |
Adobe Illustrator (.ai, .ado) | ✓ | |
Adobe Photoshop (.psd) | ✓ | ✓ |
Adobe Postscript (.ps, .eps) | ✓ | |
CALS Raster (.cal) | ✓ | ✓ |
Dr. Halo (.cut) | ✓ | ✓ |
Electronic Arts IFF (.iff) | ✓ | ✓ |
GEM Raster (.gem) | ✓ | ✓ |
GIF (.gif) | ✓ | ✓ |
IOCA (.ica) | ✓ | ✓ |
JPEG (.jpg) | ✓ | ✓ |
Kodak Photo CD (.pcd) | ✓ | |
Mac Paint (.mac) | ✓ | ✓ |
Macintosh Pict (.pct) | ✓ | ✓ |
Microsoft Paint (.msp) | ✓ | ✓ |
PC Paintbrush (.pcx) | ✓ | ✓ |
Portable Bitmap (.pbm) | ✓ | ✓ |
Portable Graymap (.pgm) | ✓ | ✓ |
Portable Network Graphics (.png) | ✓ | ✓ |
Portable Pixmap (.ppm) | ✓ | ✓ |
Silicon Graphics (.sgi) | ✓ | ✓ |
Sun Raster (.ras) | ✓ | ✓ |
Tagged Image File (.tif) | ✓ | ✓ |
Targa (.tga) | ✓ | ✓ |
Windows Bitmap (.bmp) | ✓ | ✓ |
Windows Clipboard (.clp) | ✓ | ✓ |
Windows Enhanced Metafile (.emf) | ✓ | ✓ |
Windows Metafile (.wmf) | ✓ | ✓ |
WordPerfect Graphics Metafile (.wpg) | ✓ | ✓ |
X Bitmap (.xbm) | ✓ | ✓ |
X Pixmap (.xpm) | ✓ | ✓ |
X Windows Dump (.xwd) | ✓ | ✓ |